Me, MySelf and I
9 Aug
| Magnitude | 7.5 |
|---|---|
| Date-Time |
= Coordinated Universal Time = local time at epicenter |
| Location | 5.968°S, 107.655°E |
| Depth | 289.2 km (179.7 miles) |
| Region | JAVA, INDONESIA |
| Distances | 100 km (65 miles) E of JAKARTA, Java, Indonesia 110 km (70 miles) N of Bandung, Java, Indonesia 135 km (80 miles) NW of Cirebon, Java, Indonesia 140 km (85 miles) NE of Sukabumi, Java, Indonesia |
| Location Uncertainty | horizontal +/- 8 km (5.0 miles); depth +/- 11.2 km (7.0 miles) |
| Parameters | Nst=170, Nph=170, Dmin=545.1 km, Rmss=1.18 sec, Gp= 36°, M-type=moment magnitude (Mw), Version=7 |
| Source |
|
| Event ID | us2007fubd |
Popularity: 4% [?]
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| By N2H | |||||||||
784
72
22
12
0
489
365
32
6
5
2
2
0
0
0
0
0
Similar Post: KALI INI PAPUA!!!!! GEMPA!!! 5.6 M | OPEN LETTER TO MALAYSIAN GOVERNMENT | Inilah lirik Indonesia Raya yang katanya menghebohkan itu | Ten Ways to Make Your Teaching More Effective | Da Vinci Code - a must seen movie |
2 Responses for "Gempa Indramayu Magnitude 7.5"
Posted from
Using
wah, aptudet banget beritanya, baru beberapa jam yang lalu gempa. di kostan gue, di bandung kerasa euy goyangannya.
Nice page, tukeran link yuk. your link added,link back sayah yah…
Posted from
Using
aku ingin bergabung dalam blog ini, dan aku sangat tertarik.
Leave a reply